17th IGB Dato Arthur Tan Malaysian Open Chess Championship 2022

17th IGB Dato Arthur Tan Malaysian Open Chess Championship 2022
IM Ali Muhammad Lutfi emerged champion of the 17th IGB Dato Arthur Tan Malaysian Open Chess Championship 2022 scoring 3 points from 4 rounds.
IM Ali Muhammad Lutfi had 3 wins, 0 draws and 0 loss.
Wins include games against
  • AIM Labanda Jarvey
  • Morvekar Kedar
  • FM Wong Jianwen
    .
    A total of 77 players took part in this tournament.
    STYLE 1 STYLE 2
    Rk.NameRtgFED1.Rd2.Rd3.Rd4.RdPts. TB1TB2TB3
    1IM Ali Muhammad Lutfi 2374INA 345.55.5
    2GM Ly Moulthun 2484AUS 3455
    3GM Deepan Chakkravarthy J. 2439IND 33.54.55
    4IM Andyka Pitra 2238INA 3344
    5FM Kurniawan Muhamad Agus 2356INA = 2.54.56.55.25
    Lee Zhia Chen Zachary 1979MAS = 2.54.56.55.25
    7IM Taher Yoseph Theolifus 2461INA = 2.5454
    8GM Karthik Venkataraman 2489IND = 2.5453.75
    9 Poh Yu Tian 2244MAS = 2.53.542.75
    10FM Chan Kim Yew 2311MAS = 2.534.53.75
    11FM Arfan Aditya Bagus 2341INA = 2.5343.25
    12IM Nitin S. 2416IND = 2.52.532.75
    13 Irwandi 0INA B 2563.5
    14WIM Sihite Chelsie Monica Ignesias 2245INA 2562
    15CM Laohawirapap Prin 2189THA = = 24.55.53.25
    16 Kamalsyah Muhammad 2042INA 24.55.53
    17FM Wong Jianwen 2227MAS 24.55.52.5
    18IM Akshat Khamparia 2390IND 24.552
    19 Reynard Kristopher 1877INA 2452.5
    20FM Mariano Nelson Iii 2201PHI 2452
    21 Morvekar Kedar 2093IND 244.51.5
    22CM Tan Jun Ying 2176MAS 2441
    23GM Karthikeyan P. 2318IND = = 23.54.52.75
    24FM Lye Lik Zang 2259MAS 23.54.52
    25FM Zulkhairi 2284INA 23.54.52
    26 Mariroh Fariha 1924INA 23.541.5
    27GM Priasmoro Novendra 2505INA 2342
    28WIM Galas Bernadette 2085PHI 233.52
    29FM Morado Jeth Romy 2224PHI 22.531.5
    30 Kishan Gangolli 2109IND = 1.5562.25
    31FM Pangilinan Stephen Rome 2142PHI = 1.5551.25
    32CM Nisban Cyrus 1912SGP = 1.54.551.5
    33AIM Labanda Jarvey 1933PHI = 1.54.54.50.75
    34FM Tobing Daniel Hermawan Lumban 2198INA = 1.544.51.25
    35 Ahmad Nazari Emir Rusyaidi 1911MAS = 1.544.50.75
    36 Razali Faeznor 1815MAS = 1.53.552.25
    37FM Makarov Nikolai Val. 2253FID = 1.53.54.51.75
    38WFM Mendoza Shania Mae 2130PHI = 1.53.53.50.75
    39WGM Nguyen Thi Mai Hung 2258VIE = 1.52.531
    40 Ang Ern Jie Anderson 1928MAS 155.50
    41 Patil Harshal 1987IND 1550
    42 Julmiri Muhammad Zulfaqar Bin Abu Baka 1764MAS = = 14.55.51.25
    43 Lim Wei Sheng 1660MAS 14.55.51
    44AIM Cahaya Satria Duta 1914INA 14.551
    45CM Owen Michael 2040INA 14.550.5
    46 Lau Sau Ching 1657MAS 1451
    47WIM Azhar Puteri Munajjah Az-Zahraa 2016MAS = = 144.50.75
    48 Vo Huynh Thien 1627VIE 144.50.5
    49 Sabar Tobing 2013INA 1440
    50WCM Chua Jia-Tien 1866MAS 1440
    51 Siddharth Sai 1505SGP = = 13.54.51
    Hirman Adam Faris 1402MAS 13.54.51
    53WIM Nguyen Hong Anh 1987VIE 13.540.5
    54WFM Elisabeth Christine 1804INA 13.53.50
    55 Capel Evan Timothy 2164MAS = = 1341
    56CM Nguyen Phuoc Tam 2220VIE 133.50.5
    57 Suneth Shyam Keshaav 1251MAS B 1331.5
    58AIM Chua Chee Sian Sebastien 1936MAS 1330
    59 Arief Rahman 1969INA = 0.545.51.25
    60AIM Govindasamy Kanes 1305MAS = 0.544.50.25
    61 Omar Haitham Mohammed 1780IRQ = 0.53.540.25
    62 Nakvanich Sahapol 1680THA = 0.5340.5
    63WCM Nithyalakshmi Sivanesan 1946MAS = 0.533.50.25
    64 Chong Hao Ern 1635MAS = 0.52.530.25
    65IM Koustav Chatterjee 2513IND 03.54.50
    GM Mitrabha Guha 2471IND 03.54.50
    GM Thejkumar M. S. 2430IND 03.54.50
    IM Dableo Ronald 2381PHI 03.54.50
    WIM Sahithi Varshini M 2270IND 03.54.50
    WIM Luong Phuong Hanh 2056VIE 03.54.50
    Alalwan Sajjad Abbas Khudhair 1903IRQ 03.54.50
    Chia Yu Zhe Ashton 1804SGP 03.54.50
    Olladas Michael Johann 1693PHI 03.54.50
    74 Mahmood Mohd Ezmi 1560MAS 0340
    Devathurai Linggeis Daran 1450MAS 0340
    76IM Concio Michael Jr. 2373PHI 02.53.50
    Cheah Zong Ze 1459MAS 02.53.50
    powered by Chess Pretty @ catur.org
    visitors:26549